General | |
---|---|
Device Type | Gateway |
Enclosure Type | Rack-mountable |
Width | 44.5 cm |
Depth | 52 cm |
Height | 4.5 cm |
Weight | 10 kg |
Processor / Memory / Storage | |
Processors Installed | 1 x RM7000 250 MHz RISC |
Max Supported Qty | 1 |
RAM Installed ( Max ) | 512 MB |
Flash Memory Installed (Max) | 80 MB Flash |
Hard Drive | None. |
Networking | |
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Line Rate | E-1 |
Data Transfer Rate | 100 Mbps |
Data Link Protocol | Ethernet Fast Ethernet HDLC Frame Relay |
Switching Protocol | PPP X.25 Frame Relay Ethernet |
Network / Transport Protocol | TCP/IP IPX/SPX AppleTalk DECnet UDP/IP NetBEUI/NetBIOS |
Remote Management Protocol | SNMP |
Features | Modular design |
Compliant Standards | IEEE 802.3 IEEE 802.3u |
IP Telephony | |
VoIP Protocols | MGCP SIP H.323 v3 H.323 v4 H.323 v2 TGCP |
Voice Codecs | G.711 G.723.1 G.729ab G.726 T.38 |
IP Telephony Features | Comfort noise generation (CNG) voice activity detection (VAD) echo cancellation (G.168) adaptative jitter buffer automatic fax/modem detection and pass-through silence suppression DTMF generation/detection |
Communications | |
Type | 276 x modem (analogue / digital) - integrated |
Max Transfer Rate | 56 Kbps |
Max Fax Transfer Rate | 14.4 Kbps |
Transmission Mode | Full-duplex |
Digital Signaling Protocol | ISDN PRI |
Protocols & Specifications | Bell 103 ITU V.21 ITU V.22 ITU V.22bis ITU V.29 ITU V.32 ITU V.32bis ITU V.34 ITU V.90 ITU V.17 ITU V.23 ITU V.27ter k56Flex Hayes AT command set V.110 (I.470) V.120 (I.464) X.75 |
Data Compression Protocol | MNP-5 ITU V.42bis |
Error Correction Protocol | MNP-4 ITU V.42 MNP-2 MNP-3 |
Expansion / Connectivity | |
Expansion Slot(s) | 7 (total) / 5 (free) x Expansion Slot |
Interfaces | 1 x management - console - RJ-45 - 1 16 x network - ISDN PRI T1 - RJ-45 - 16 2 x network - Ethernet 10Base-T/100Base-TX - RJ-45 - 2 2 x serial - 2 |
Miscellaneous | |
Power | |
Power Device | Power supply - redundant - internal |
Installed Qty | 2 |
Voltage Required | AC 110/220 V ± 10% ( 50/60 Hz ) |
Power Consumption Operational | 320 Watt |
Power Provided | 350 Watt |
Software / System Requirements | |
Software Included | Drivers & Utilities |
OS Required | Cisco IOS |
Environmental Parameters | |
Min Operating Temperature | 20 °C |
Max Operating Temperature | 50 °C |
Humidity Range Operating | 5 - 95% |
Sound Emission | 60 dBA |
Making sure IT support would be handled any time day or night, business hours or during holiday and vacation time.
A proactive and responsible professional, well-trained, competent IT staff that can be trusted using proven processes and advanced IT tool-sets.
We handle all updates, antivirus, security, and monitoring for you. You’ll know your systems are healthy every single day.
Request a free consultation
today and let’s see how we can
help you meet your goals.