General | |
---|---|
Device Type | Gateway |
Enclosure Type | Rack-mountable |
Installed Modules Qty (Max) | 7 ( 7 ) |
Width | 44.5 cm |
Depth | 46.4 cm |
Height | 8.9 cm |
Weight | 15.8 kg |
Processor / Memory / Storage | |
Processors Installed | 1 x QED RM7000 250 MHz RISC |
Max Supported Qty | 1 |
RAM Installed ( Max ) | 256 MB ( 512 MB ) - SDRAM |
Flash Memory Installed (Max) | 32 MB ( 64 MB ) - Flash |
Hard Drive | None. |
Networking | |
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Line Rate | T-3 |
Data Transfer Rate | 100 Mbps |
Line Coding Format | B3ZS |
Framing Format | C-bit parity |
Data Link Protocol | Ethernet Fast Ethernet PPP |
Switching Protocol | X.25 |
Network / Transport Protocol | TCP/IP IPX/SPX AppleTalk DECnet NetBEUI/NetBIOS |
Routing Protocol | OSPF IGRP BGP-4 IS-IS RIP-1 RIP-2 |
Remote Management Protocol | SNMP |
Features | Modular design firewall protection NAT support CHAP authentication PAP authentication manageable |
Authentication Method | RADIUS PAP CHAP |
Compliant Standards | IEEE 802.3 IEEE 802.3u |
IP Telephony | |
VoIP Protocols | MGCP SIP H.323 v3 H.323 v4 H.323 v2 TGCP |
Voice Codecs | G.711 G.723.1 G.729ab G.726 T.38 |
IP Telephony Features | Comfort noise generation (CNG) voice activity detection (VAD) echo cancellation (G.168) adaptative jitter buffer automatic fax/modem detection and pass-through silence suppression DTMF generation/detection |
Communications | |
Type | 6 x fax / modem - plug-in module |
Max Transfer Rate | 56 Kbps |
Max Fax Transfer Rate | 14.4 Kbps |
Digital Signaling Protocol | ISDN PRI |
Cellular Protocol | MNP-10 |
Protocols & Specifications | ITU V.21 ITU V.22bis ITU V.29 ITU V.32bis ITU V.34 ITU V.90 ITU V.17 ITU V.23 ITU V.27ter k56Flex ITU V.33 ITU V.92 V.110 (I.470) HDLC |
Data Compression Protocol | ITU V.42bis ITU V.44 |
Error Correction Protocol | MNP-4 ITU V.42 MNP-2 MNP-3 |
Analogue Ports Qty | 648 |
Expansion / Connectivity | |
Expansion Slot(s) | 7 (total) / 0 (free) x Expansion Slot |
Interfaces | 1 x management - console - RJ-45 - 1 2 x network - Ethernet 10Base-T/100Base-TX - RJ-45 - 2 2 x serial - 2 2 x network - T3 - BNC - 2 1 x network - auxiliary - RJ-45 - 1 |
Miscellaneous | |
MTBF | 500000 hour(s) |
Power | |
Power Device | Power supply - redundant - plug-in module |
Installed Qty | 2 |
Max Supported Qty | 2 |
Voltage Required | AC 110/220 V ± 10% ( 50/60 Hz ) |
Power Consumption Operational | 200 Watt |
Compliant Standards | UL CSA |
Software / System Requirements | |
OS Provided | Cisco IOS |
Software Included | Drivers & Utilities |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 5 - 95% |
Max Altitude Operating | 3.1 km |
Sound Emission | 59 dBA |
Making sure IT support would be handled any time day or night, business hours or during holiday and vacation time.
A proactive and responsible professional, well-trained, competent IT staff that can be trusted using proven processes and advanced IT tool-sets.
We handle all updates, antivirus, security, and monitoring for you. You’ll know your systems are healthy every single day.
Request a free consultation
today and let’s see how we can
help you meet your goals.