General | |
---|---|
Device Type | Wireless router |
Enclosure Type | Desktop rack-mountable - modular - 2U |
Connectivity Technology | Wireless wired |
Data Link Protocol | Ethernet Fast Ethernet Gigabit Ethernet IEEE 802.11b IEEE 802.11a IEEE 802.11g IEEE 802.11n (draft 2.0) |
Network / Transport Protocol | IPSec PPPoE L2TPv3 |
Routing Protocol | OSPF IS-IS BGP EIGRP DVMRP PIM-SM IGMPv3 GRE PIM-SSM static IPv4 routing static IPv6 routing policy-based routing (PBR) MPLS Bidirectional Forwarding Detection (BFD) IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP RMON |
Encryption Algorithm | LEAP MD5 TLS PEAP TKIP WPA WPA2 |
Authentication Method | RADIUS Extensible Authentication Protocol (EAP) EAP-FAST |
Features | Firewall protection hardware encryption VPN support MPLS support Syslog support IPv6 support Class-Based Weighted Fair Queuing (CBWFQ) Weighted Random Early Detection (WRED) |
Compliant Standards | IEEE 802.11b IEEE 802.11a IEEE 802.11g IEEE 802.3ah IEEE 802.1ah IEEE 802.1ag IEEE 802.11n (draft 2.0) |
RAM | 512 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Status Indicators | Link activity power |
Expansion / Connectivity | |
Interfaces | 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 Management : 1 x console - RJ-45 Management : 1 x console - mini-USB Type B Serial : 1 x auxiliary - RJ-45 USB : 2 x 4 PIN USB Type A |
Expansion Slot(s) | 2 (total) / 2 (free) x EHWIC 2 (total) / 1 (free) x CompactFlash Card |
Aerial | |
Aerial | External detachable |
Antenna Qty | 3 |
Directivity | Omni-directional |
Gain Level | 2 dBi |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Miscellaneous | |
Width | 34.3 cm |
Depth | 29.2 cm |
Height | 8.9 cm |
Weight | 5.8 kg |
Compliant Standards | CISPR 22 Class A CISPR 24 EN55024 EN55022 Class A EN50082-1 CAN/CSA-E60065-00 ICES-003 Class A CS-03 AS/NZS 3548 FCC CFR47 Part 15 EN300-386 UL 60950-1 IEC 60950-1 EN 60950-1 CSA C22.2 No. 60065 BSMI CNS 13438 |
Software / System Requirements | |
OS Provided | Cisco IOS IP Base |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 85% |
Making sure IT support would be handled any time day or night, business hours or during holiday and vacation time.
A proactive and responsible professional, well-trained, competent IT staff that can be trusted using proven processes and advanced IT tool-sets.
We handle all updates, antivirus, security, and monitoring for you. You’ll know your systems are healthy every single day.
Request a free consultation
today and let’s see how we can
help you meet your goals.