General | |
---|---|
Device Type | Router - 4-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wireless wired |
Data Link Protocol | Ethernet Fast Ethernet IEEE 802.11b IEEE 802.11g IEEE 802.11n (draft 2.0) |
Capacity | IPSec VPN tunnels : 20 |
Network / Transport Protocol | L2TP IPSec |
Routing Protocol | RIP-1 RIP-2 HSRP VRRP GRE |
Remote Management Protocol | Telnet SNMP 3 HTTP HTTPS SSH |
Encryption Algorithm | LEAP DES Triple DES MD5 TLS PEAP TTLS TKIP WPA WPA2 WPA-PSK PKI 128-bit AES 192-bit AES 256-bit AES |
Authentication Method | RADIUS TACACS+ |
Features | NAT support VLAN support auto-uplink (auto MDI/MDI-X) Stateful Packet Inspection (SPI) MAC address filtering Class-Based Weighted Fair Queuing (CBWFQ) Weighted Fair Queuing (WFQ) Access Control List (ACL) support Quality of Service (QoS) DHCP server DNS proxy |
Compliant Standards | IEEE 802.1D IEEE 802.1Q IEEE 802.11b IEEE 802.11g Wi-Fi CERTIFIED IEEE 802.11n (draft 2.0) |
RAM | 256 MB (installed) / 768 MB (max) - DDR2 SDRAM - SO DIMM 200-pin |
Flash Memory | 128 MB (installed) / 128 MB (max) |
Status Indicators | Port status power |
Communications | |
Type | Wireless cellular modem |
Cellular Protocol | GPRS UMTS EDGE HSPA |
Expansion / Connectivity | |
Interfaces | LAN : 4 x 10Base-T/100Base-TX - RJ-45 Management : 1 x console - RJ-45 WAN : 1 x 10Base-T/100Base-TX - RJ-45 USB : 1 x 4 PIN USB Type A WAN : 1 x |
Expansion Slot(s) | 1 (total) / 0 (free) x ExpressCard 1 (total) / 1 (free) x memory - SO DIMM 200-pin |
Aerial | |
Aerial | External detachable |
Antenna Qty | 3 |
Directivity | Omni-directional |
Gain Level | 2 dBi |
Power | |
Power Device | Power adapter - external - 60 Watt |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Miscellaneous | |
Width | 32.5 cm |
Depth | 26.4 cm |
Height | 4.4 cm |
Compliant Standards | VCCI-II EN55024 CSA 22.2 No. 60950 EN55022 Class B AS/NZ 3548 Class B AS/NZS 60950-1 CS-03 FCC EN 60555-2 UL 60950-1 IEC 60950-1 |
Localisation | North America |
Software / System Requirements | |
OS Provided | Cisco IOS Advanced IP services |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 85% |
Making sure IT support would be handled any time day or night, business hours or during holiday and vacation time.
A proactive and responsible professional, well-trained, competent IT staff that can be trusted using proven processes and advanced IT tool-sets.
We handle all updates, antivirus, security, and monitoring for you. You’ll know your systems are healthy every single day.
Request a free consultation
today and let’s see how we can
help you meet your goals.