General | |
---|---|
Device Type | Router - 4-port switch (integrated) |
Enclosure Type | Desktop |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet Fast Ethernet |
Capacity | IPSec VPN tunnels : 20 |
Network / Transport Protocol | L2TP IPSec PPPoE PPPoA |
Routing Protocol | OSPF RIP-1 RIP-2 BGP EIGRP HSRP VRRP NHRP IGMPv3 GRE |
Remote Management Protocol | Telnet SNMP 3 HTTP HTTPS SSH |
Encryption Algorithm | LEAP DES Triple DES MD5 TLS PEAP TTLS TKIP WPA WPA2 WPA-PSK PKI 128-bit AES 192-bit AES 256-bit AES |
Authentication Method | RADIUS TACACS+ |
Features | Firewall protection DHCP support NAT support VLAN support auto-uplink (auto MDI/MDI-X) IGMP snooping Stateful Packet Inspection (SPI) DiffServ support MAC address filtering Broadcast Storm Control IPv6 support Low-latency queuing (LLQ) Class-Based Weighted Fair Queuing (CBWFQ) Weighted Fair Queuing (WFQ) Access Control List (ACL) support Quality of Service (QoS) Link Fragmentation and Interleaving (LFI) Dynamic Multipoint VPN (DMVPN) DHCP server Virtual Route Forwarding-Lite (VRF-Lite) DNS proxy |
Compliant Standards | IEEE 802.1D IEEE 802.1Q IEEE 802.1x |
RAM | 256 MB (installed) / 768 MB (max) - DDR2 SDRAM - SO DIMM 200-pin |
Flash Memory | 128 MB |
Status Indicators | Port status power |
Communications | |
Type | ISDN / DSL modem combo |
Digital Signaling Protocol | ADSL2+ |
Protocols & Specifications | ITU G.992.1 (G.DMT) Annex A ITU G.992.3 Annex A ITU G.992.5 Annex A |
Expansion / Connectivity | |
Interfaces | LAN : 4 x 10Base-T/100Base-TX - RJ-45 Management : 1 x console - RJ-45 WAN : 1 x ADSL2+ USB : 1 x 4 PIN USB Type A WAN : 1 x BRI ST |
Expansion Slot(s) | 1 (total) / 1 (free) x ExpressCard 1 (total) / 1 (free) x memory - SO DIMM 200-pin |
Power | |
Power Device | Power adapter - external - 60 Watt |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Miscellaneous | |
Width | 32.5 cm |
Depth | 24.9 cm |
Height | 4.4 cm |
Weight | 2.5 kg |
Compliant Standards | VCCI-II EN55024 CSA 22.2 No. 60950 EN55022 Class B AS/NZ 3548 Class B AS/NZS 60950-1 CS-03 EN 60555-2 UL 60950-1 IEC 60950-1 |
Software / System Requirements | |
OS Provided | Cisco IOS Advanced IP services |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 85% |
Making sure IT support would be handled any time day or night, business hours or during holiday and vacation time.
A proactive and responsible professional, well-trained, competent IT staff that can be trusted using proven processes and advanced IT tool-sets.
We handle all updates, antivirus, security, and monitoring for you. You’ll know your systems are healthy every single day.
Request a free consultation
today and let’s see how we can
help you meet your goals.