General | |
---|---|
Product Type | VoIP phone |
Body Colour | Silver dark grey |
Body Material | ABS plastic |
Phone Features | |
Dialer Type | Keypad |
Dialer Location | Base |
Conference Call Capability | Yes |
Intercom | Yes |
Speakerphone | Yes ( digital duplex ) |
Caller ID | Yes |
Voice Mail Capability | Yes |
Call Waiting | Yes |
Call Forwarding | Yes |
Call Transfer | Yes |
Call Hold | Yes |
Message Waiting Capability | Yes |
Menu Operation | Yes |
Function Buttons | Speakerphone button transfer button menu navigation keys mute button hold button auto redial button |
Programmable Buttons Qty | 24 |
Volume Control | Yes |
Ringer Control | Yes |
Ring Tones | 24 |
Indicators | Visual ringer light voice message waiting indicator speakerphone indicator mute indicator |
Firmware Upgradable | Yes |
Additional Features | On-hook dialling BLF status lamps |
IP Telephony | |
Main Features | Multiline support multiple VoIP protocol support integrated Ethernet switch Power over Ethernet (PoE) support |
VoIP Protocols | SCCP SIP SRTP |
Voice Codecs | G.729a G.729ab G.711u G.711a G.729b |
Quality of Service | IEEE 802.1Q (VLAN) IEEE 802.1p |
IP Address Assignment | DHCP |
Security | 128 bit AES |
Network Protocols | TFTP Cisco Discovery Protocol (CDP) SRTP Link Layer Discovery Protocol - Media Endpoint Discovery (LLDP-MED) |
Network Ports Qty | 2 x Ethernet 10Base-T/100Base-TX |
Compatible Software | Cisco Unified CallManager Express 4.0(2) or later Cisco CallManager 5.0 or later Cisco Unified Communications Manager 6.0 or later |
Voice Features | Comfort noise generation (CNG) voice activity detection (VAD) |
Network Features | Class 3 PoE |
Display | |
Type | LCD display - monochrome |
Display Location | Base |
Diagonal Size | 4.3" |
Display Resolution | 192 x 64 pixels |
Display Information | Date time |
Features | Backlit |
Miscellaneous | |
Connections | 1 x headset jack |
Hearing Aid Compatible | Yes |
Placing / Mounting | Wall-mountable table-top |
Compliant Standards | VCCI Class B ITE CISPR 22 Class B CISPR 24 EN 60950 EN 61000-3-2 IEC 60950 EN 61000-3-3 EN55024 UL 60950 EN50082-1 CSA 22.2 No. 60950 EN55022 Class B ICES-003 Class B EN 61000-6-1 ACA TS001 ADA FCC CFR47 Part 68 FCC CFR47 Part 15 B AS/NZS 60950 |
Dimensions & Weight (Base) | |
Width | 22.9 cm |
Depth | 17.8 cm |
Height | 20.3 cm |
Weight | 1.36 kg |
Making sure IT support would be handled any time day or night, business hours or during holiday and vacation time.
A proactive and responsible professional, well-trained, competent IT staff that can be trusted using proven processes and advanced IT tool-sets.
We handle all updates, antivirus, security, and monitoring for you. You’ll know your systems are healthy every single day.
Request a free consultation
today and let’s see how we can
help you meet your goals.