General and Phone Features | |
---|---|
Product Type | VoIP phone |
Dialer Location | Base |
Dialer Type | Keypad |
Caller ID | Yes |
Call Forwarding | Yes |
Call Hold | Yes |
Call Transfer | Yes |
Conference Call Capability | 6-way |
Function Buttons | Conference button , Directory button , Hold button , Intercom button , Mute button , Redial button , Transfer button , Voice mail button |
Hearing Aid Compatible | Yes |
Indicators | Missed Calls, Speakerphone indicator, Voice message waiting indicator |
Intercom | Yes |
Programmable Line Qty | 3 |
Ring Tones | 4 |
Ringer Control | Yes |
Speakerphone and Type | Yes ( digital duplex ) |
Voice Mail Capability | Yes |
Volume Control | Yes |
IP Telephony | |
IP Address Assignment | DHCP, Static |
Lines Supported | 3 |
Main Features | Integrated Ethernet switch , Power over Ethernet (PoE) support |
Quality of Service | Differentiated Services (DiffServ) , IEEE 802.1Q (VLAN) , Type of Service (ToS) |
Voice Codecs | G.711a , G.711u , G.729a |
VoIP | Yes |
VoIP Protocols | MGCP |
Telephone Memory | |
Call Log Capacity | 20 Numbers |
Display | |
Character Qty | 24 |
Color Support | Monochrome |
Display Location | Base |
Line Qty | 5 |
Type | LCD Display |
Dimensions & Weight (Base) | |
Width | 24.1 cm |
Depth | 17.3 cm |
Height | 13.2 cm |
Weight | 1.0 kg |
Making sure IT support would be handled any time day or night, business hours or during holiday and vacation time.
A proactive and responsible professional, well-trained, competent IT staff that can be trusted using proven processes and advanced IT tool-sets.
We handle all updates, antivirus, security, and monitoring for you. You’ll know your systems are healthy every single day.
Request a free consultation
today and let’s see how we can
help you meet your goals.