General | |
---|---|
Routing Protocol | BGP IGMPv2 IGMPv3 |
MAC Address Table Size | 128K entries |
Ports | 48 x 10/100/1000 + 4 x 10 Gigabit SFP+ |
Power Redundancy | Optional |
Capacity | Virtual interfaces (VLANs) : 4096 ¦ Multiple Spanning Tree Protocol instances : 64 ¦ Rapid Spanning Tree Protocol instances : 512 |
Compliant Standards | IEEE 802.3z IEEE 802.1D IEEE 802.1Q IEEE 802.3ab IEEE 802.1p IEEE 802.3ad (LACP) IEEE 802.1w IEEE 802.3ae IEEE 802.1s IEEE 802.1ab (LLDP) |
Device Type | Switch - 48 ports - managed |
Features | VLAN support Syslog support Broadcast Storm Control Multicast Storm Control Unicast Storm Control Weighted Random Early Detection (WRED) Rapid Spanning Tree Protocol (RSTP) support Multiple Spanning Tree Protocol (MSTP) support DHCP snooping Quality of Service (QoS) Jumbo Frames support Virtual Route Forwarding-Lite (VRF-Lite) Rapid Per-VLAN Spanning Tree Plus (PVRST+) |
Dimensions (WxDxH) | 17.3 in x 19.9 in x 1.7 in |
Power | AC 120/230 V ( 50/60 Hz ) |
Performance | Switching capacity : 176 Gbps ¦ Forwarding performance : 132 Mpps |
Enclosure Type | Rack-mountable - 1U |
Remote Management Protocol | SNMP 1 SNMP 2 RMON Telnet SNMP 3 SSH-2 CLI |
Environmental Parameters | |
Min Storage Temperature | -40 °F |
Humidity Range Storage | 5 - 95% (non-condensing) |
Max Storage Temperature | 158 °F |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 85% (non-condensing) |
Power | |
Installed Qty | 0 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Device | Power supply - hot-plug / redundant - plug-in module |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Expansion / Connectivity | |
Interfaces | 1 x RS-232 - management ¦ 2 x 10Base-T/100Base-TX/1000Base-T - RJ-45 - management ¦ 48 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 4 x SFP+ ¦ 1 x USB |
Miscellaneous | |
Compliant Standards | CISPR 22 Class A BSMI CNS 13438 Class A CISPR 24 EN 61000-3-2 VCCI Class A ITE EN 61000-3-3 EN55024 EN55022 Class A AS/NZS 60950-1 ICES-003 Class A RoHS FCC CFR47 Part 15 EN300-386 IEC 60950-1 EN 60950-1 UL 60950-1 Second Edition CSA C22.2 No. 60950-1 GB 4943 |
Making sure IT support would be handled any time day or night, business hours or during holiday and vacation time.
A proactive and responsible professional, well-trained, competent IT staff that can be trusted using proven processes and advanced IT tool-sets.
We handle all updates, antivirus, security, and monitoring for you. You’ll know your systems are healthy every single day.
Request a free consultation
today and let’s see how we can
help you meet your goals.