General Information | |
---|---|
Manufacturer | Cisco Systems Inc |
Manufacturer Part Number | N9K-C9508 |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Line | Nexus |
Product Series | 9000 |
Product Model | 9508 |
Product Name | Nexus 9508 Chassis with 8 Linecard Slots |
Marketing Information | Organizations everywhere recognize that changing application environments are creating new demands for the IT infrastructure that supports them. Application workloads are deployed across a mix of virtualized and nonvirtualized server and storage infrastructure requiring a network infrastructure that provides consistent connectivity security and visibility across a range of bare-metal virtualized and cloud computing environments: Application instances are created dynamically. As a result the provisioning modification and removal of application network connectivity needs to be dynamic as well. Business units demand accelerated application deployments. IT departments have to provide shared IT infrastructure to address time-to-market needs and to increase their return on investment (ROI). With organizations deploying a mix of custom open source and off-the-shelf commercial applications IT departments must manage both security and quality of service (QoS) for environments that support multitenancy. Applications have been transitioning over time to a less monolithic scale-out multinode model. IT infrastructure that supports this model must scale with the speed of business and support both 10 and 40 Gigabit Ethernet connectivity. |
Product Type | Layer 3 Switch |
Interfaces/Ports | |
Token Ring Port | No |
LRE Port | No |
Uplink Port | No |
Bypass | No |
Modular | No |
Management Port | Yes |
USB | Yes |
I/O Expansions | |
Number of Total Expansion Slots | 16 |
Expansion Slot Type | Switch Fabric |
Network & Communication | |
Layer Supported | 3 |
Management & Protocols | |
Manageable | Yes |
Management | VLAN RMON SNMP v1 2 3 Syslog Telnet |
Power Description | |
PoE (RJ-45) Port | No |
Input Voltage | 110 V AC |
Power Source | Power Supply |
Redundant Power Supply | Yes |
Physical Characteristics | |
Form Factor | Rack-mountable |
Height | 22.7" |
Width | 17.5" |
Depth | 30" |
Weight (Approximate) | 150 lb |
Miscellaneous | |
Certifications & Standards | Safety: UL 60950-1 Second Edition CAN/CSA-C22.2 No. 60950-1 Second Edition EN 60950-1 Second Edition IEC 60950-1 Second Edition AS/NZS 60950-1 GB4943 EMC: Emissions 47CFR Part 15 (CFR 47) Class A AS/NZS CISPR22 Class A CISPR22 Class A EN55022 Class A ICES003 Class A VCCI Class A EN61000-3-2 EN61000-3-3 KN22 Class A CNS13438 Class A EMC: Immunity EN55024 CISPR24 EN300386 KN 61000-4 series |
Green Compliant | Yes |
Green Compliance Certificate/Authority | RoHS-6 |
Warranty | |
Limited Warranty | 1 Year |
Making sure IT support would be handled any time day or night, business hours or during holiday and vacation time.
A proactive and responsible professional, well-trained, competent IT staff that can be trusted using proven processes and advanced IT tool-sets.
We handle all updates, antivirus, security, and monitoring for you. You’ll know your systems are healthy every single day.
Request a free consultation
today and let’s see how we can
help you meet your goals.