General Information | |
---|---|
Manufacturer | Cisco Systems Inc |
Manufacturer Part Number | AIR-CT8510-1K-K9 |
Manufacturer Website Address | http://www.cisco.com |
Brand Name | Cisco |
Product Series | 8500 |
Product Model | 8510 |
Product Name | 8510 Wireless LAN Controller |
Marketing Information | The Cisco 8500 Series Controller provides centralized control management and troubleshooting for high-scale deployments in service provider and large campus deployments. The 8500 series provides flexibility to support multiple architectures in the same controller - centralized controller switched for campus Cisco FlexConnect™ for lean branches managed over the WAN as well as mesh support for deployments where full Ethernet cabling is unavailable. Cisco 8500 Series Controllers automate wireless configuration and management functions and allow network managers to have the visibility and control needed to cost-effectively manage secure and optimize the performance of their branch networks. As a component of the Cisco Unified Wireless Network this controller provides real-time communications between Cisco Aironet® access points the Cisco Prime™ Infrastructure and the Cisco Mobility Services Engine and is interoperable with other Cisco controllers. |
Product Type | Wireless LAN Controller |
Technical Information | |
ISM Band | No |
UNII Band | No |
Wireless Security | WPA WPA2 802.11i 802.11x MD5 3DES HMAC TLS HMAC-MD5-96 HMAC-SHA-1-96 ISAKMP IKE DES-CBC 3DES AES AES-CBC SSL RSA AAA TACACS RADIUS |
Interfaces/Ports | |
Ethernet Port | Yes |
Fast Ethernet Port | Yes |
Gigabit Ethernet Port | Yes |
10Gigabit Ethernet Port | Yes |
Number of Network (RJ-45) Ports | 1 |
Network (RJ-11) | No |
PoE (RJ-45) Port | No |
VGA | No |
HDMI | No |
Audio Line Out | No |
Serial Port | No |
USB | Yes |
Powerline | No |
I/O Expansions | |
Expansion Slots | 2 x SFP+ |
Management & Protocols | |
Management | Syslog Web Based Management Cisco Wireless Control System (WCS) CLI SNMP v1 v2c v3 Telnet MIB |
Power Description | |
Input Voltage | 110 V AC |
Power Source | Power Supply |
Physical Characteristics | |
Compatible Rack Unit | 1U |
Form Factor | Rack-mountable |
Height | 1.7" |
Width | 17.3" |
Depth | 28" |
Weight (Approximate) | 35.10 lb |
Warranty | |
Limited Warranty | 90 Day |
Making sure IT support would be handled any time day or night, business hours or during holiday and vacation time.
A proactive and responsible professional, well-trained, competent IT staff that can be trusted using proven processes and advanced IT tool-sets.
We handle all updates, antivirus, security, and monitoring for you. You’ll know your systems are healthy every single day.
Request a free consultation
today and let’s see how we can
help you meet your goals.