General | |
---|---|
RAM Installed ( Max ) | 64 MB |
Power | AC 120/230 V ( 50/60 Hz ) |
Device Type | Wireless access point |
Localization | Canada United States |
Data Link Protocol | IEEE 802.11b IEEE 802.11a IEEE 802.11g IEEE 802.11n (draft 2.0) |
Features | DHCP support load balancing VLAN support Syslog support firmware upgradable MIMO technology Wi-Fi Multimedia (WMM) support Quality of Service (QoS) wireless bridge mode clustering technology |
Dimensions (WxDxH) | 11.9 in x 7.1 in x 1.7 in |
Enclosure Type | External |
Remote Management Protocol | SNMP 1 SNMP 2 SNMP 3 |
Flash Memory Installed (Max) | 32 MB |
Frequency Band | 2.4 GHz 5 GHz |
Power Over Ethernet (PoE) Supported | PoE |
Miscellaneous | |
Compliant Standards | EN 300.328 EN 301.489.1 EN 301.489.17 RSS-210 IC ICES-003 Class A FCC UL 60950-1 IEC 60950-1 EN 60950-1 AS/NZS 4268 EN 301.893 |
Cables Included | 1 x network cable |
Antenna | |
Antenna Qty | 3 |
Directivity | Omni-directional |
Gain Level | 2 dBi |
Antenna | External detachable |
Processor / Memory / Storage | |
RAM Installed ( Max ) | 64 MB |
Hard Drive | None. |
Flash Memory Installed (Max) | 32 MB |
Networking | |
Encryption Algorithm | 64-bit WEP WPA-PSK 128-bit AES WPA2-PSK WPA-Enterprise WPA2-Enterprise |
Spread Spectrum Method | OFDM DSSS |
Compliant Standards | IEEE 802.3 IEEE 802.3u IEEE 802.1D IEEE 802.1Q IEEE 802.11b IEEE 802.11a IEEE 802.3af IEEE 802.11d IEEE 802.11g IEEE 802.1x IEEE 802.11i Wi-Fi CERTIFIED IEEE 802.11n (draft 2.0) |
Data Link Protocol | IEEE 802.11b IEEE 802.11a IEEE 802.11g IEEE 802.11n (draft 2.0) |
Form Factor | External |
Features | DHCP support load balancing VLAN support Syslog support firmware upgradable MIMO technology Wi-Fi Multimedia (WMM) support Quality of Service (QoS) wireless bridge mode clustering technology |
Connectivity Technology | Wireless |
Data Transfer Rate | 300 Mbps |
Status Indicators | Port status port transmission speed power |
Authentication Method | RADIUS Basic Service Set Identifier (BSSID) |
Frequency Band | 2.4 GHz 5 GHz |
Remote Management Protocol | SNMP 1 SNMP 2 SNMP 3 |
Power | |
Power Device | Power adapter - external |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Over Ethernet (PoE) Supported | PoE |
Expansion / Connectivity | |
Interfaces | 1 x network / power - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 |
Software / System Requirements | |
OS Provided | Linux |
Environmental Parameters | |
Humidity Range Operating | 10 - 85% |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Making sure IT support would be handled any time day or night, business hours or during holiday and vacation time.
A proactive and responsible professional, well-trained, competent IT staff that can be trusted using proven processes and advanced IT tool-sets.
We handle all updates, antivirus, security, and monitoring for you. You’ll know your systems are healthy every single day.
Request a free consultation
today and let’s see how we can
help you meet your goals.