General | |
---|---|
Device Type | Gateway |
Enclosure Type | Rack-mountable |
Height (Rack Units) | 2U |
Installed Modules Qty (Max) | 6 ( 7 ) |
Width | 44.5 cm |
Depth | 46.4 cm |
Height | 8.9 cm |
Weight | 15.8 kg |
Processor / Memory / Storage | |
Processors Installed | 390 MHz RISC |
RAM Installed ( Max ) | 320 MB ( 640 MB ) |
Flash Memory Installed (Max) | 40 MB ( 80 MB ) - Flash |
Hard Drive | None. |
Networking | |
Form Factor | Rack-mountable |
Connectivity Technology | Wired |
Line Rate | T-3 |
Data Transfer Rate | 100 Mbps |
Data Link Protocol | Ethernet Fast Ethernet HDLC Frame Relay X.25 |
Network / Transport Protocol | TCP/IP AppleTalk DECnet UDP/IP NetBEUI/NetBIOS L2TP VoIP IP/IPX SLIP PPPoE |
Routing Protocol | OSPF IGRP RIP BGP-4 IS-IS RIP-2 EIGRP NHRP |
Remote Management Protocol | SNMP |
Communication Mode | Half-duplex full-duplex |
Status Indicators | Port status link activity power alert |
Features | Modular design network monitoring firewall protection hot swap module replacement NAT support VPN support manageable |
Authentication Method | RADIUS PAP CHAP TACACS+ |
Compliant Standards | IEEE 802.1Q IEEE 802.1p |
IP Telephony | |
VoIP Protocols | MGCP SIP H.323 v3 H.323 v4 H.323 v2 TGCP |
Voice Codecs | G.711 G.723.1 G.729ab G.726 T.38 |
IP Telephony Features | Comfort noise generation (CNG) voice activity detection (VAD) echo cancellation (G.168) adaptative jitter buffer automatic fax/modem detection and pass-through silence suppression DTMF generation/detection |
Communications | |
Type | Modem (digital) - plug-in module |
Transmission Mode | Full-duplex |
Protocols & Specifications | Bell 103 ITU V.21 ITU V.22 ITU V.22bis ITU V.29 ITU V.32 ITU V.32bis ITU V.34 ITU V.90 ITU V.17 ITU V.23 ITU V.27ter k56Flex ITU V.34bis ITU V.33 ITU V.92 V.110 (I.470) V.120 (I.464) ITU-T T.37 ITU-T T.38 |
Data Compression Protocol | MNP-5 ITU V.42bis ITU V.44 |
Error Correction Protocol | MNP-4 ITU V.42 MNP-2 MNP-3 |
Digital Ports Qty | 648 |
Expansion / Connectivity | |
Expansion Slot(s) | 7 (total) / 1 (free) x Expansion Slot |
Interfaces | 2 x network - Ethernet 10Base-T/100Base-TX - RJ-45 - 2 1 x management - 1 2 x serial - synchronous - 26 pin D-Sub (DB-26) - 2 1 x management - console - RJ-45 - 1 1 x management - auxiliary - RJ-45 - 1 1 x management - 1 6 x modem - T3 - 12 6 x management - 6 |
Miscellaneous | |
MTBF | 500000 hour(s) |
Compliant Standards | FCC Class B certified CSA UL VCCI |
Power | |
Power Device | Power supply - redundant - internal |
Installed Qty | 2 |
Voltage Required | -48 - -60 V |
Power Provided | 345 Watt |
Compliant Standards | UL CSA |
Software / System Requirements | |
Software Included | Drivers & Utilities Cisco IOS IP Plus |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 5 - 95% |
Max Altitude Operating | 3 km |
Sound Emission | 59 dBA |
Making sure IT support would be handled any time day or night, business hours or during holiday and vacation time.
A proactive and responsible professional, well-trained, competent IT staff that can be trusted using proven processes and advanced IT tool-sets.
We handle all updates, antivirus, security, and monitoring for you. You’ll know your systems are healthy every single day.
Request a free consultation
today and let’s see how we can
help you meet your goals.