General and Phone Features | |
---|---|
Product Type | VoIP phone |
Dialer Location | Base |
Dialer Type | Keypad |
Caller ID | Yes |
Call Hold | Yes |
Call Transfer | Yes |
Conference Call Capability | 6-way |
Function Buttons | Conference button, Hold button, Intercom button, Mute button, Redial button, Transfer button, Voice mail button |
Hearing Aid Compatible | Yes |
Indicators | Voice message waiting indicator |
Intercom | Yes |
Ring Tones | 4 |
Ringer Control | Yes |
Speakerphone and Type | Yes (one-way) |
Voice Mail Capability | Yes |
Volume Control | Yes |
IP Telephony | |
IP Address Assignment | DHCP, Static |
Lines Supported | Single-line |
Main Features | Integrated Ethernet switch, Multiline support, Power over Ethernet (PoE) support |
Quality of Service | Differentiated Services (DiffServ) , IEEE 802.1Q (VLAN) , Type of Service (ToS) |
Voice Codecs | G.711a , G.711u , G.729a |
VoIP | Yes |
VoIP Protocols | MGCP |
Telephone Memory | |
Dailed Calls Memory | 1 |
Display | |
Character Qty | 16 |
Color Support | Monchrome |
Display Location | Base |
Line Qty | 1 |
Type | LCD Display |
Dimensions & Weight (Base) | |
Width | 15 cm |
Depth | 17.3 cm |
Height | 13 cm |
Weight | 0.7 kg |
Making sure IT support would be handled any time day or night, business hours or during holiday and vacation time.
A proactive and responsible professional, well-trained, competent IT staff that can be trusted using proven processes and advanced IT tool-sets.
We handle all updates, antivirus, security, and monitoring for you. You’ll know your systems are healthy every single day.
Request a free consultation
today and let’s see how we can
help you meet your goals.