General | |
---|---|
Device Type | Security appliance |
Installed Modules Qty (Max) | 0 ( 5 ) |
Width | 44.5 cm |
Depth | 38.3 cm |
Height | 6.6 cm |
Weight | 11.3 kg |
Processor / Memory / Storage | |
RAM Installed ( Max ) | 1 GB |
Hard Drive | None. |
Networking | |
Form Factor | External |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, HDLC, Frame Relay, PPP, MLPPP, FRF.15, FRF.16 |
Network / Transport Protocol | L2TP, IPSec, PPPoE, SMTP, POP3, IMAP |
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, IGMPv2, IGMP, PIM-SM, static IP routing, PIM-SSM, ECMP |
Remote Management Protocol | SNMP 2, Telnet, HTTP, HTTPS |
Performance | Firewall throughput (large packets) : 500+ Mbps ¦ Firewall throughput (IMIX) : 500 Mbps ¦ 3DES+SHA1 VPN performance (large packets) : 225 Mbps |
Capacity | Concurrent sessions : 48000 ¦ Connection / user qty : unlimited ¦ Security policies : 750 ¦ Security zones : 40 ¦ VPN tunnel interfaces : 200 ¦ Concurrent VPN tunnels : 350 ¦ Static routes : 10000 ¦ Authenticated users (internal database) : 1500 |
Features | Modular design, firewall protection, 56-bit encryption, routing, 168-bit encryption, DHCP support, NAT support, VPN support, PAT support, LDAP support, VLAN support, Syslog support, DoS attack prevention, DiffServ support, High Availability, URL filtering, 256-bit encryption, DDos attack prevention, Quality of Service (QoS), RADIUS support |
Encryption Algorithm | DES, Triple DES, RSA, MD5, AES, IKE, SHA-1, PKI |
Authentication Method | SecurID, RADIUS, X.509 certificates |
Compliant Standards | IEEE 802.1x, X.509 |
IP Telephony | |
VoIP Protocols | H.323, MGCP, SCCP, SIP |
Expansion / Connectivity | |
Expansion Slot(s) | 5 (total) / 5 (free) x Expansion Slot |
Interfaces | 1 x management - console - RJ-45 ¦ 4 x network - Ethernet 10Base-T/100Base-TX/1000Base-TX - RJ-45 ¦ 1 x management - auxiliary - RJ-45 ¦ 2 x USB |
Miscellaneous | |
Compliant Standards | FCC Class B certified, CSA, UL, C-Tick, BSMI, cUL, VCCI Class A ITE, CB |
Power | |
Power Device | Power supply - internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Provided | 300 Watt |
Software / System Requirements | |
OS Provided | ScreenOS |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 50 °C |
Humidity Range Operating | 10 - 90% |
Making sure IT support would be handled any time day or night, business hours or during holiday and vacation time.
A proactive and responsible professional, well-trained, competent IT staff that can be trusted using proven processes and advanced IT tool-sets.
We handle all updates, antivirus, security, and monitoring for you. You’ll know your systems are healthy every single day.
Request a free consultation
today and let’s see how we can
help you meet your goals.