General | |
---|---|
Network / Transport Protocol | TCP/IP UDP/IP L2TP ICMP/IP IPSec ARP |
Enclosure Type | External - 2U |
Remote Management Protocol | SNMP 1 RMON Telnet SNMP 3 SNMP 2c HTTP HTTPS |
Power Over Ethernet (PoE) Supported | PoE |
Capacity | Manageable access points : 50 |
Data Link Protocol | Ethernet Fast Ethernet Gigabit Ethernet |
Ports Qty | 24 |
Device Type | Network management device |
Features | Layer 3 switching DHCP support power over Ethernet (PoE) BOOTP support ARP support VLAN support Syslog support stackable Intrusion Prevention System (IPS) Access Control List (ACL) support Quality of Service (QoS) Network Admissions Control (NAC) Lightweight Access Point Protocol (LWAPP) support |
Dimensions (WxDxH) | 17.5 in x 15.2 in x 3.5 in |
Power | |
Power Device | Power supply - internal |
Power Consumption Operational | 254.9 Watt |
Power Over Ethernet (PoE) Supported | PoE |
Networking | |
Status Indicators | Link activity port transmission speed port duplex mode bandwidth utilization % power link OK system |
Ports Qty | 24 |
Features | Layer 3 switching DHCP support power over Ethernet (PoE) BOOTP support ARP support VLAN support Syslog support stackable Intrusion Prevention System (IPS) Access Control List (ACL) support Quality of Service (QoS) Network Admissions Control (NAC) Lightweight Access Point Protocol (LWAPP) support |
Form Factor | External |
Connectivity Technology | Wired |
Compliant Standards | IEEE 802.3 IEEE 802.3u IEEE 802.1D IEEE 802.1Q IEEE 802.11b IEEE 802.11a IEEE 802.3af IEEE 802.11d IEEE 802.11g IEEE 802.1x IEEE 802.11i IEEE 802.11n (draft) IEEE 802.11h |
Data Link Protocol | Ethernet Fast Ethernet Gigabit Ethernet |
Network / Transport Protocol | TCP/IP UDP/IP L2TP ICMP/IP IPSec ARP |
Encryption Algorithm | LEAP Triple DES RSA MD5 AES IKE SSL TLS 1.0 PEAP TTLS WPA WPA2 |
Authentication Method | Secure Shell (SSH) RADIUS X.509 certificates |
Capacity | Manageable access points : 50 |
Switching Protocol | Ethernet |
Remote Management Protocol | SNMP 1 RMON Telnet SNMP 3 SNMP 2c HTTP HTTPS |
Miscellaneous | |
Compliant Standards | FCC Class A certified EN55022 VCCI Class A ITE EN55024 AS/NZS 60950-1 FCC Part 15 ICES-003 Class A UL 60950-1 IEC 60950-1 EN 60950-1 CSA C22.2 No. 60950-1-03 |
MTBF | 209 170 hour(s) |
Expansion / Connectivity | |
Interfaces | 24 x network / power - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 1 x management - console - 9 pin D-Sub (DB-9) ¦ 1 x network stack device x 2 |
Expansion Slot(s) | 2 (total) / 2 (free) x SFP (mini-GBIC) |
Environmental Parameters | |
Humidity Range Operating | 10 - 85% |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 113 °F |
Software / System Requirements | |
OS Provided | Cisco IOS IP Base |
Processor / Memory / Storage | |
Hard Drive | None. |
Making sure IT support would be handled any time day or night, business hours or during holiday and vacation time.
A proactive and responsible professional, well-trained, competent IT staff that can be trusted using proven processes and advanced IT tool-sets.
We handle all updates, antivirus, security, and monitoring for you. You’ll know your systems are healthy every single day.
Request a free consultation
today and let’s see how we can
help you meet your goals.