General | |
---|---|
Product Type | VoIP phone |
Localisation | Europe |
Phone Features | |
Dialer Type | Keypad |
Dialer Location | Base |
Conference Call Capability | Yes |
Automatic Redial | Yes |
Voice Mail Capability | Yes |
Call Waiting | Yes |
Call Forwarding | Yes |
Call Transfer | Yes |
Call Hold | Yes |
Function Buttons | Flash button auto redial button |
Volume Control | Yes |
Ringer Control | Yes |
Ring Tones | 10 |
Indicators | Voice message waiting indicator |
Firmware Upgradable | Yes |
Additional Functions | Pager Call |
Additional Features | Music on hold built-in web server |
IP Telephony | |
Main Features | Multiple VoIP protocol support |
VoIP Protocols | SIP SIP v2 SPCP |
Voice Codecs | G.722 G.729ab G.711u G.711a G.726 |
Quality of Service | IEEE 802.1Q (VLAN) Differentiated Services (DiffServ) IEEE 802.1p Type of Service (ToS) |
IP Address Assignment | DHCP static |
Security | 256 bit AES |
Network Protocols | IP TCP TFTP UDP ICMP ARP HTTP DNS HTTPS |
Network Ports Qty | 1 x Ethernet 10/100Base-TX |
Voice Features | Voice activity detection (VAD) |
Network Features | Network Address Translation (NAT) |
Miscellaneous | |
Cables Included | Network cable |
Compliant Standards | UL FCC Part 15 B A-Tick |
Power | |
Type | Power adapter - external |
Dimensions & Weight (Base) | |
Width | 19.4 cm |
Depth | 4.5 cm |
Height | 9.7 cm |
Weight | 0.7 kg |
Compatibility Information | |
Designed For | P/N: UC320W-FXO-K9 |
Making sure IT support would be handled any time day or night, business hours or during holiday and vacation time.
A proactive and responsible professional, well-trained, competent IT staff that can be trusted using proven processes and advanced IT tool-sets.
We handle all updates, antivirus, security, and monitoring for you. You’ll know your systems are healthy every single day.
Request a free consultation
today and let’s see how we can
help you meet your goals.